Subject | Author | Posted (GMT+0000) | # |
---|---|---|---|
back light I am a new owner and still learning this rig. I am wondering if I have a defective unit. The back light I'd exceedingly dim. It is edge lit by maybe. 3 tiny pony's of light on the bottom edge. The numbers are barely visible. Can anyone comment on your experience? | dr. Phyl (dr_phyl) | Nov 17, 2012 2:39 PM | 55 |
Re: Programming CA42 nokia cable and clones are perfect for this, and very inexpensive. http://hackaday.com/2010/02/25/nokia-usb-cable-is-usb-to-serial-in-disguise/ --- In DJ-X7T@yahoogroups.com, Mike Krosna <mike.krosna@...> wrote: > > Hi, > > just take any USB to serial adapter with 5V (TTL... | tma3uk | Aug 4, 2011 1:13 AM | 54 |
Programming Hi, just take any USB to serial adapter with 5V (TTL) signal level and connect TX line (adapters output) through 1K resistor with adapters input. Now connect adapters input with DJ-X7 data line and dont forget ground line. Works very good. Regards, Mike [Non-text portions of this messag... | Mike Krosna (mike.krosna) | Feb 22, 2010 2:27 PM | 53 |
Programming cable question Has anyone found a PC to DJ-X7 programming cable that uses the USB port?? Or has anyone found a serial to USB adapter to work ok?? | n8xv | Feb 20, 2010 4:57 PM | 52 |
Inside? Has anyone opened this receiver up (with pictures), I'd like to modify the lcd led, to a white led for a little more brightness (I know it can't be less bright!). Any thoughts? | k7wce | Oct 27, 2008 10:58 PM | 51 |
Re: Bug Detector Hi G, The bug detector is a function in the E model, it can be seen sometimes with the T model, but it just says "bug" but doesn't do anything; I believe you can manually go through the frequencies, but it wont scan them. Alternative is to go a google search for popular bug frequencies and cre... | k7wce | Oct 27, 2008 10:56 PM | 50 |
Re: Just got one but doesnt seem to pick anything up! How close are you to the airport? ATIS signals are not very strong. As many have discovered, a better antenna is very helpful. This is a great little radio, but you must keep in mind its limitations. Great bug sniffer, monitor, am/fm radio.... Cheers - Bill | k7wce | Oct 27, 2008 10:53 PM | 49 |
Re: Interface schematic wanted --- In DJ-X7T@yahoogroups.com, "g7hup" <MARK.TERRY@...> wrote: > > Please Help - Schematic of PC inteface for DJ-X7 > G7HUP > > & Service manual / shematic for radio > Try to use a RS232/ TTL level convertor. Do NOT connect TX (from PC)to DJ7XT! Try to use clone func... | George Alexandru Marinescu (marinescug) | Oct 11, 2008 12:36 PM | 48 |
Interface schematic wanted Please Help - Schematic of PC inteface for DJ-X7 G7HUP & Service manual / shematic for radio | g7hup | Oct 7, 2008 4:05 PM | 47 |
Just got one but doesnt seem to pick anything up! Hi, So as the title says i just got one of these, and if i want to listen to the ATIS at my local airfield (to check the weather for my lesson) i put the frequency in and then nothing happens for a loooong time. and i just dont understand why anyone know what im doing wrong? thanks | simonhunter235 | Aug 24, 2008 8:16 PM | 46 |
You must enable JavaScript to use this static website.