Subject | Author | Posted (GMT+0000) | # |
---|---|---|---|
I have just purchased an ICOM R8500, primarily for my interest in radio astronomy. Where is the best place to purchase the USB programming /data lead? What is the best software to use, free is good but I don't mind paying for qual... | Bob (originalbiggles) | Dec 15, 2015 6:14 PM | 47 |
Re: [ICOM_IC-R8500] Re: Ant tuner I'm in Perth stuck in a retirement villa setup so can not have big ant. Wish I were there! Actually I asked where, as when in the middle east I found stations from everywhere and many too strong and causing interference and overload - ended up with only needing a 6ft vertical. Here I use 6ft vertic... | getrog@googlemail.com (roger.trickett) | May 2, 2015 2:21 AM | 45 |
Re: [ICOM_IC-R8500] Re: Ant tuner I live in Queensland Australia, on the rural outskirts of a small city and about 40ks from the capital city. I live on 20 acres so I have plenty of space for 160ft antenna, however I was under the impression it was only 67ft long. I was planning to set up an antenna, (so far I am still thinking ... | diddly doo (diddly_doo2) | May 1, 2015 7:00 AM | 44 |
Re: [ICOM_IC-R8500] Re: Ant tuner -------Original Message------- From: diddly_doo2@... [ICOM_IC-R8500] Date: 04/30/15 19:55:41 To: ICOM_IC-R8500@yahoogroups.com Subject: [ICOM_IC-R8500] Re: Ant tuner Hi, where are you and are you in a big city or a small town? The Western HF-10 seems to be a suitable antenn... | getrog@googlemail.com (roger.trickett) | May 1, 2015 2:47 AM | 43 |
Re: Ant tuner I am thinking of setting up a dipole antenna )Western HF-10) to be specific. it claims to get coverage across all bands (albeit somewhat compromised). For the frequency band I am looking at using a dicone antenna, as it seems easy enough to set up and by large people seem to be pretty happy wi... | diddly_doo2 | Apr 30, 2015 10:44 AM | 42 |
Ant tuner Yes it is - really all you are doing is matching your antenna to the input of the radio which is 50 Ohm or 500 Ohm for single wire. Results depend on how well the tuner does this and will be different for each frequency. Keep it simple and cheap. So really results depend on your aerial type and c... | getrog@googlemail.com (roger.trickett) | Apr 30, 2015 3:01 AM | 41 |
Using an external ATU Is ICOM IC-R8500 compatible with an antenna tuner? Has anyone tried using one with it and if so did it noticeably improve the performance? | diddly_doo2 | Apr 30, 2015 1:41 AM | 40 |
Re: [ICOM_IC-R8500] Memory programming software tk8500 is open source software which can operate and configure the ICOM IC-R8500 receiver. It can read memory channel files in CSV (comma separated variables) format. I wrote tk8500 long ago and and you can use it without cost. I haven't tried using it on Windows 7, but it will probably work. ... | Bob Parnass (aj9s) | May 19, 2014 9:35 PM | 39 |
Memory programming software Hi New to the group, having just acquired a used IC-R8500 to replace my IC-R7100's. I need to transfare my channels into the 8500, and doing it manually looks daunting, especially if I "tag" the channels (which is something I missed on the 7100's). I have my frequencies in an excel file. Is ther... | peterwalker1999 | May 11, 2014 7:19 PM | 38 |
Re: [ICOM_IC-R8500] Differencies between IC R8500's release As far as I know the difference was that sets for USA and some other countries had a number of frequency bands blocked from reception as these were telephone frequencies. Roger. http://www.universal-radio.com/catalog/widerxvr/1850.html -------Original Message------- From: ik1zqj@.... | getrog@googlemail.com (roger.trickett) | Dec 23, 2013 5:13 AM | 37 |
You must enable JavaScript to use this static website.