Subject | Author | Posted (GMT+0000) | # |
---|---|---|---|
crossband repeat ID? Looking for suggestions on providing auto ID for my DR-635 in cross band repeat mode. I realize typically, one just gives his ID when he transmits and every ten minute interval, but if the cross band repeat feature is left on for a period of time in order to monitor a frequency, how can I automa... | Ray LaRue (ray_larue) | Sep 14, 2018 6:14 PM | 288 |
DR-635T have had a DR-635T for several years, but I would to have another. Is there anyone on the list who is not using one and would like to sell it"? Is so, please advise price and condition. A pix or two would be helpful. Your attention is appreciated. Ray, W4BYG at att dot net -- It ain't what yo... | Ray LaRue (ray_larue) | Aug 26, 2018 5:46 PM | 287 |
DR-635 deaf on 2m Mainreceiver Hello, my DR-635 is very deaf on the 2m Main receiver compared to the Sub receiver. When receiving a S9+ signal on the Sub, it is only a S3 on the Main. Already measured some voltages around Q19, Q31, Q32. Seems OK so far. 70 cm are not affected, all is well. A... | dajetzi | Nov 13, 2015 7:51 AM | 286 |
RE: [AlincoDR-635] deviation adjustment for low audio reports I too had low audio reports with a new radio. Then this this morning, I adjusted VR5 on the main board and kept asking for audio reports until the other operators were please with what they heard over the air. After 4 adjustments I finally received a 5x5. Glad I didn't have to send... | w4jbe | Oct 7, 2014 7:48 PM | 285 |
RE: [AlincoDR-635] First Look at the Alinco DR-638 v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} Thankyou Rich, That is a great review. I have always been happy with my DR-635s. Best wishes... | radiofreecosmo | Aug 9, 2014 11:07 PM | 284 |
First Look at the Alinco DR-638 First Look at the Alinco DR-638 After the recent death of my trusty old Alinco DR-635 I had planned on getting another one. I liked the size of the remote head and how sensitive the radio is. It also had a great sounding TX audio according to those ... | Rich Carlson (n9jig) | Aug 9, 2014 10:39 PM | 283 |
Re: Alinco DR-638T I got the DR-638T today, still waiting on the separation kit and programming cable. First glance it looks a lot like the 635. The remote head cable is now a Cat5, so it should make for some easier installation. In looking at the manual the radio does seem to have a regular VFO... | Rich Carlson (n9jig) | Aug 8, 2014 3:32 PM | 282 |
Re: [AlincoDR-635] Re: DR-638T Alinco's brochure at http://www.alinco.com/Products/alincoLMcatalog2014.pdf describes it as a Business radio. http://universal-radio.com/catalog/fm_txvrs/0638.html reports it is "a commercial radio" https://www.facebook.com/remtronix/photos/pb.203766423144941.-2207520000.140... | Rich Carlson (n9jig) | Aug 4, 2014 1:17 AM | 281 |
Re: DR-638T I looked at this rig and I didn't see it part 90 compliant. Did you? | Barry Thompson (n6cid) | Aug 4, 2014 12:49 AM | 280 |
DR-638T My old Alinco DR-635T finally bit the dust. I liked it for it's small sized control head and flexibility. It also handled receive well on T-Band up to 480 MHz., something that is lacking on most ham dual-banders. I was thinking of replacing it and came across the Alinco DR-638T (http://uni... | n9jig | Aug 3, 2014 9:48 PM | 279 |
You must enable JavaScript to use this static website.